|
引用第1楼观飞于2007-02-14 15:35发表的:
Perth 现在平均年薪是5.8万,矿工平均年薪是8万多。
Perth现在的房价已经超过悉尼成为澳洲最高。Perth已成为世界高消费城市之一
5。8W多了点,我没记错的是是4。5W拉, 而且这个东西很难说的,还要看你有没有经验什么的,不能简单的一个数字来概括的
Salary Centre
Welcome to the MyCareer Salary Centre. Find the latest salary information for your industry. Click on the Sectors below for more salary ranges in different Sub-Sectors. There's also info on current hot jobs, what roles salaries are increasing for and what positions will be in demand in the future
What's your worth?
Average Australian Salary: $63,675
Sector Minimum Maximum Average
Accounting $36,075 $139,500 $69,058
Administration / Office Support $22,967 $77,400 $40,831
Automotive $39,775 $92,213 $58,281
Banking and Financial Services $31,661 $154,654 $60,393
Community, Sport and Leisure $40,164 $82,725 $55,342
Construction, Building and Architecture $35,599 $155,789 $78,635
Customer Service and Call Centre $28,267 $89,583 $45,810
Education $36,091 $70,077 $49,100
Engineering $39,483 $145,824 $81,262
Executive $50,638 $176,200 $100,739
Government and Defence $48,758 $80,008 $64,597
Graduate $35,963 $61,971 $46,257
Hospitality, Travel and Tourism $30,521 $67,824 $42,320
Human Resources and Recruitment $37,720 $136,000 $69,486
Insurance $34,453 $114,596 $58,945
IT and Telecommunications $38,987 $140,790 $76,601
Legal $39,425 $123,871 $73,548
Logistics, Transport and Supply $32,887 $115,281 $59,788
Manufacturing $33,903 $89,995 $55,393
Marketing $40,970 $131,400 $76,330
Media, Advertising, Arts and Entertainment $38,942 $103,250 $64,210
Medical and Healthcare $44,186 $121,639 $84,019
Mining, Oil and Gas Coming soon!
PR and Communications $47,236 $103,000 $70,003
Primary Industry Coming soon!
Property and Real Estate $38,071 $111,575 $63,960
Retail $31,878 $114,616 $52,235
Sales $27,321 $216,125 $75,650
Scientific $39,937 $89,149 $60,051
Trades and Services $34,752 $84,451 $50,985
All figures may include benefits
上边的数据是整个澳洲的情况,当然了西部的公司要比东部少1一点,数据包括了SUPERANNUATION,还有ANNUAL LEAVE等奖金什么的,大家自己衡量了。 |
|