|
That 's good if you are student
don't need to open instant saver
Telenet Interest rate 5.62%
Regular saver interest rate 6.00%
Monthly Deposit 500.00
Total money 6,000.00
Jan-10 2.50 500 1,002.50 28.10 0 5,500.00
Feb-10 5.01 500 1,507.51 25.76 500 5,000.00
Mar-10 7.54 500 2,015.05 23.42 500 4,500.00
Apr-10 10.08 500 2,525.13 21.08 500 4,000.00
May-10 12.63 500 3,037.75 18.73 500 3,500.00
Jun-10 15.19 500 3,552.94 16.39 500 3,000.00
Jul-10 17.76 500 4,070.70 14.05 500 2,500.00
Aug-10 20.35 500 4,591.06 11.71 500 2,000.00
Sep-10 22.96 500 5,114.01 9.37 500 1,500.00
Oct-10 25.57 500 5,639.58 7.03 500 1,000.00
Nov-10 28.20 500 6,167.78 4.68 500 500.00
Dec-10 30.84 500 6,698.62 2.34 500 -
198.62 182.65
Total interest by monthly trf from telenet to regular 381.27
Total interest by deposit to telenet 337.20
Difference 44.07
Also the interest will raise, not good to put into fixed term.
2 years ago the telenet interest reach to 7.5% and regular saver reach to 9% |
|