Network | 2G or 3G? | 3G | Band | 850/900/1900/2100 |
|
Design | Size | 128 x 64 x 11 mm | Weight | 144g | Style | Touchscreen |
|
Display | Resolution | 1280 x 720 pixels (342 ppi) | Screen Size | 4.3" HD Reality display with mobile BRAVIA Engine | Touch | Yes |
|
Camera | Video | 1080p HD | Pixels | 12MP | Features | Scratch resistant; Aperture f/2.4, Exmor R™ for mobile image sensor, front-facing 720p HD camera, 2D and 3D Sweep Panorama™, LED flash, 16x digital zoom |
|
Sounds & Entertainment | Playable File Types | Audio: AMR-NB, AAC, AAC+, EAAC+, MPEG4, MP3, AMR-WB, General MIDI, Ogg Vorbis, Line
Video: MPEG-4, H.264 baseline profile, H.263, Xvid Codec, MKV | Games | Yes | Music Player | Yes | Radio | Yes |
|
Messaging | MMS | Yes | SMS | Yes | Email | Yes, POP3, IMAP4, EAS |
|
Connectivity | Bluetooth | Yes | WI-FI Connectivity | Yes, 802.11 b/g/n | USB Connectivity | Yes, microUSB |
|
Memory | Internal Memory | 32GB | Card Slot | No | Phonebook | Practically unlimited |
|
Performance | Talktime | 360 minutes | Stand By Time | 400 hours | Battery Type | Embedded Battery 1750 mAh typical 1700 mAh minimum |
|
Additional Features | Additional Features | Android 2.3 Upgradable to 4.0
1.5GHz dual-core
3.5mm Audio Jack
Playstation Certified
HDMI and DLNA |
|
What's in the box | Whats in the Box | Sony Xperia S
2 x NFC SmartTags
850mA AC charger
Stereo In-Ear PHF
USB Charging
Cable
|
|